Community Hospital Health Foundation -  McCook, Nebraska

 

Community Hospital Health Foundation
 

2010 John Mullen Pro-Am Results

The 2010 John Mullen Pro-Am was held June 4th - 6th at Heritage Hills Golf Course in McCook, Nebraska. More than $20,500 was raised by Community Hospital Health Foundation to help provide the region with advanced healthcare needs.

Professional Results:

Place Name Round 1 Round 2 Total
1 Justin Herron 64 68 132
2 Travis Stockholm 70 70 140
3 Chris Wiemers 73 68 141
4 Shane Zywiec 69 73 142
4 Steve Gotsche 72 70 142
6 Joel Brueggemann 71 73 144
6 Derek Eley 72 72 144
6 Jeff Tyrrell 73 71 144
9 JB Harris 74 74 148
10 David Remont 71 78 149
10 Ron Cash 77 72 149
12 Jason Peterson 72 78 150
12 Jeff Klein 78 72 150
14 Ted Digiacomo 75 76 151
14 Walker Frey 78 73 151
16 Justin Coleman 81 71 152
17 Anthony Davis 75 78 153
17 Kelly Maiden 78 75 153
19 Tim Kruse 80 78 158
20 Audie Dean 82 77 159
21 Sean Riley 78 87 165
21 Greg Wiemers 86 79 165
23 Bill Stokley 83 86 169
23 Lee Maiden 88 81 169
25 Grant Fernau 87 84 171
26 Ryan Vlasin 88 90 178
27 Travis Jones 92 89 181
28 Mike Passmore 78 125 203

Ron Coleman Memorial HorseRace Results:

Place

Professional

1st Jeff Tyrrell
2nd Jason Peterson
3rd Shane Zywiec
4th Justin Coleman
5th Greg Wiemers
6th Steve Gotsche
7th Lee Maiden

Team Results:

Place Team Round
1
Round
2
Round
3
1 Kaminski, Kaminski, Broderson, Graves 194 194 388
2 Shoemaker, Webb, Harris, Shoemaker 198 191 389
2 Sheets, Thompson, Mitchell, Kahnk 197 192 389
4 Olson, Kampen, Pearson, Allen 195 195 390
5 Coleman, Clapp, Olson, Siegfried 191 200 391
6 Stamm, Gray, Mullen, Mullen 193 199 392
7 Egle, Davis, Shiers, Townsley 193 200 393
8 Wellman, Wellman, Wellman, Hoxsey 199 199 398
8 Nix, Frank, Smith, Gull 202 196 398
10 Beaty, Lawson, Rohrich, Samway 204 195 399
10 Gohl, Johnson, Fuller, Vontz 199 200 399
10 Olson, Smith, Meyer, Brockway 196 203 399
13 Larka, Dubas, Chapman, Zumbrunn 204 196 400
14 Bernt, Harr, Felker, Novak 196 205 401
15 Kruger, Carbaugh, Houghtelling, Sackett 203 200 403
16 Moore, Volquardsen, Peterson, Wiemers 203 202 405
16 Eley, VanFleet,Connors, Narveson 197 208 405
16 Kilpatrick, Bennett, Doyle, Dicke 209 196 405
19 Kohl, Miller, Meisel, Meisel 205 201 406
20 Bradbury, Deselms, Deselms, Einspahr 204 205 409
20 Nothnagel, Nothnagel, Nothnagel, Liess 214 195 409
22 Stritt, Stritt, Cruise, Hutto 205 205 410
22 Johnson, Steckler, Wilson, Sheehan 207 203 410
24 Grigg, Poppe, Williams, Redl 211 200 411
25 Stevens, Hays, Hardin, Melia 207 206 413
26 Strombeck, Hoyt, Gaulke, Stramel 204 211 415
26 Miller, Miller, Rokusek, Lyster 208 207 415
28 Gerstner, Tappe, Gerstner, Robinson 211 214 425

 

Community Hospital Health Foundation, 801 West C Street, POB 1328, McCook, NE 69001  (308) 345-7222